<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Blog &#187; Lighting Control</title>
	<atom:link href="http://smart-home-blog.com/category/smart-home/lighting-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-home-blog.com</link>
	<description>Welcome to Home 2.0! This blog is about  home automation techologies, digital TV, VDR, gadgets, Plutohome, HD TV</description>
	<lastBuildDate>Mon, 14 May 2012 06:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A simple way to control energy, water and gas consumption with GreenWave</title>
		<link>http://smart-home-blog.com/2011/04/14/a-simple-way-to-control-energy-water-and-gas-consumption-with-greenwave/</link>
		<comments>http://smart-home-blog.com/2011/04/14/a-simple-way-to-control-energy-water-and-gas-consumption-with-greenwave/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:49:24 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[z-wave]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=2637</guid>
		<description><![CDATA[GreenWave Reality launched its Z-Wave based home automation system with energy, water and gas consumption meter. It includes a GreenWave Reality Gateway, Energy Display and PowerNodes (intelligent power strips). Any other Z-Wave devices produced by different manufactures can be used as well (viva Z-Wave!). The Gateway communicates with Z-Wave devices, control them and collect energy/water/gas [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.flickr.com/photos/smartblog/5600645300/" class="tt-flickr tt-flickr-Medium"><img src="http://farm6.static.flickr.com/5109/5600645300_2a247b8c26.jpg" alt="GreenWave Z-Wave" width="500" height="277" border="0" /></a>
</p>
<p>GreenWave Reality <a href="http://www.greenwavereality.com/the-z-wave-energy-display-from-greenwave-reality-2/">launched</a> its Z-Wave based home automation system with energy, water and gas consumption meter. It includes a GreenWave Reality Gateway, Energy Display and PowerNodes (intelligent power strips). Any other Z-Wave devices produced by different manufactures can be used as well (viva Z-Wave!). The Gateway communicates with Z-Wave devices, control them and collect energy/water/gas consumption data. The Energy Monitor grubs that information and shows it to consumer in clear way. It also can be used separately in any Z-Wave compatible system.</p>
<p>The Gateway can be connected to Internet. In that case the system can be managed remotely as well as update its firmware. There is no any info about price and availability yet. But GreenWave Reality system looks very promised.</p>
<p>[via <a href="http://www.automatedhome.co.uk/New-Products/GreenWave-Z-Wave-Energy-Display-Shows-Electricity-Water-and-Gas-Consumption-at-a-Glance.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+AutomatedHome+%28Automated+Home%29">AutomatedHome</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2011/04/14/a-simple-way-to-control-energy-water-and-gas-consumption-with-greenwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon announced Home Monitoring and Control system</title>
		<link>http://smart-home-blog.com/2010/12/30/verizon-announced-home-monitoring-and-control-system/</link>
		<comments>http://smart-home-blog.com/2010/12/30/verizon-announced-home-monitoring-and-control-system/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:00:33 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[homeautomation]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=2410</guid>
		<description><![CDATA[Verizon is going to demonstrate its new Home Monitoring and Control system at CES 2011. it&#8217;ll allow to control lighting, thermostats, appliance as well as remotely view security cameras and lock/unlock doors through smartphones or FiOS TV boxes. The system will use Z-Wave technology for home automation, sensors and climate control and wireless IP security [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.flickr.com/photos/smartblog/5305593841/" class="tt-flickr tt-flickr-Medium"><img src="http://farm6.static.flickr.com/5045/5305593841_9cbf172b0e.jpg" alt="Verizon Home Monitoring and Control system" width="500" height="369" border="0" /></a>
</p>
<p>Verizon is going to <a href="http://www.engadget.com/2010/12/29/verizon-to-demo-home-monitoring-and-control-system-at-ces-launc/">demonstrate</a> its new Home Monitoring and Control system at CES 2011. it&#8217;ll allow to control lighting, thermostats, appliance as well as remotely view security cameras and lock/unlock doors through smartphones or FiOS TV boxes. The system will use Z-Wave technology for home automation, sensors and climate control and wireless <acronym title="Internet Protocol">IP</acronym> security cameras. The pilot Verizon projects are planned next month in  Jersey. Will see it in action at CES.</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2010/12/30/verizon-announced-home-monitoring-and-control-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighting control system is based on EnOcean</title>
		<link>http://smart-home-blog.com/2010/02/16/lighting-control-system-is-based-on-enocean/</link>
		<comments>http://smart-home-blog.com/2010/02/16/lighting-control-system-is-based-on-enocean/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:32:12 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[enocean]]></category>
		<category><![CDATA[home-automation]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=1924</guid>
		<description><![CDATA[Recently I found the Verve &#8211; the first (at least I had never seen before any) commercial lighting control system based on EnOcean. EnOcean is a modern wireless technology to easily build your home automation system. Comparing with another technologies such Z-Wave or ZigBee, EnOCean has a big advantage. It doesn&#8217;t use any battery to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vervelivingsystems.com/assets/images/verve-logo.gif" alt="Logo" align="right" /></p>
<p>Recently I found the <a href="http://www.vervelivingsystems.com/products/">Verve</a> &#8211; the first (at least I had never seen before any) commercial lighting control system based on <a href="http://en.wikipedia.org/wiki/EnOcean">EnOcean</a>. EnOcean is a modern wireless technology to easily build your home automation system. Comparing with another technologies such Z-Wave or ZigBee, EnOCean has a big advantage. It doesn&#8217;t use any battery to power devices. Instead of that it convert electromagnetic, piezogenerators, solar cells, thermocouples etc into usable electrical energy. </p>
<p>There is, unfortunately, not any detailed info, price and availability of the Verve. But it&#8217;s nice to see that EnOcean becomes more popular. </p>
<p>P. S. I just would like to remind you that LinuxMCE has basic support of EnOcean too. See that <a href="http://wiki.linuxmce.org/index.php/Category:EnOcean">wiki page</a> for more details.</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2010/02/16/lighting-control-system-is-based-on-enocean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parrot Digital Messaging Switch Plate</title>
		<link>http://smart-home-blog.com/2009/11/25/parrot-digital-messaging-switch-plate/</link>
		<comments>http://smart-home-blog.com/2009/11/25/parrot-digital-messaging-switch-plate/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:25:31 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=1728</guid>
		<description><![CDATA[That cool switch plate offers some kind of unique functionality. You may record a message (up to 20 seconds) that will automatically play each time someone flips the switch. It can easily replace an existing switch plate. Just not sure how to 4 AAA batteries will fit the switch box. Also the Parrot Digital Messaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smart-home-blog.com/album/photo/4130204127/parrot-digital-messaging-switch-plate.html" class="tt-flickr tt-flickr-Small"><img src="http://farm3.static.flickr.com/2696/4130204127_89fed01eca_m.jpg" alt="Parrot Digital Messaging Switch Plate" width="240" height="240" border="0" align="right" /></a> </p>
<p>That cool<a href="http://www.kotulas.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10051&#038;storeId=10001&#038;productId=18552&#038;langId=-1&#038;parent_category_rn=&#038;top_category="> switch plate</a> offers some kind of unique functionality. You may record a message (up to 20 seconds) that will automatically play each time someone flips the switch. It can easily replace an existing switch plate. Just not sure how to 4 AAA batteries will fit the switch box. Also the Parrot Digital Messaging Switch Plate is cheap (just $9.99). So, you can simple try it to see how it fits your life.</p>
<p>Unfortunately, I didn&#8217;t find the possibility to ship that messaging plate to Cyprus. So, I have no idea how it useful but personally I prefer notifications on my cell phone <img src='http://smart-home-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2009/11/25/parrot-digital-messaging-switch-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video demonstration wireless devices from CoCo</title>
		<link>http://smart-home-blog.com/2009/11/03/video-demonstration-wireless-devices-from-coco/</link>
		<comments>http://smart-home-blog.com/2009/11/03/video-demonstration-wireless-devices-from-coco/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:39:21 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=1696</guid>
		<description><![CDATA[That presentation will be useful for all who&#8217;d like to understand what kind of wireless devices can be used in the home automation system and how. I like it but the CoCo devices, which use some proprietary protocol instead of some standard one, should be definitely replaced by something with support Z-Wave or ZigBee. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/NgfRHMeJlBo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NgfRHMeJlBo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
</p>
<p>That presentation will be useful for all who&#8217;d like to understand what kind of wireless devices can be used in the home automation system and how. I like it but the CoCo devices, which use some proprietary protocol instead of some standard one, should be definitely replaced by something with support Z-Wave or ZigBee. Moreover, it&#8217;s supposed that CoCo devices will control via remote control and not via PC or controller (correct me if I wrong). I found the PC interface but it&#8217;s used to set timers and not for integration with home automation system. As a simple and basic solution without controller or PC with specific software CoCo might be good (depends of the price, of couse). But for something serious it&#8217;d be better to use devices which support some standard protocol such X10, Z-Wave, ZigBee etc and which can be easily integrated with opensource or commertial software.</p>
<p>[via <a href="http://www.automatedhome.co.uk/Announcements/Z-Wave-Update.html">AutomatedHome</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2009/11/03/video-demonstration-wireless-devices-from-coco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

