<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Blog &#187; Climate Control</title>
	<atom:link href="http://smart-home-blog.com/category/smart-home/climate-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-home-blog.com</link>
	<description>Welcome to Home 2.0! This blog is about  home automation techologies, digital TV, VDR, gadgets, Plutohome, HD TV</description>
	<lastBuildDate>Mon, 14 May 2012 06:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sexy learning thermostat with iPod style</title>
		<link>http://smart-home-blog.com/2011/10/27/sexy-learning-thermostat-with-ipod-style/</link>
		<comments>http://smart-home-blog.com/2011/10/27/sexy-learning-thermostat-with-ipod-style/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:57:28 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[WIFI]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=2881</guid>
		<description><![CDATA[Californian start-up Nest Labs launched world&#8217;s first learning thermostat Nest. It looks very attractive and uses the same approach for user interaction as iPod (company&#8217;s founders &#8211; two ex-Apple employees from the iPod team). The thermostat is extremely simple in installation and easy in use. Moreover, it learns your temperature preferences during the fist week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/smartblog/6283276298/" class="tt-flickr tt-flickr-Small"><img src="http://farm7.static.flickr.com/6048/6283276298_b265041171_m.jpg" alt="Nest Labs Thermostat" width="240" height="213" border="0" align="right" /></a> </p>
<p>Californian start-up Nest Labs launched world&#8217;s first learning thermostat <a href="http://www.nest.com/">Nest</a>. It looks very attractive and uses the same approach for user interaction as iPod (company&#8217;s founders &#8211; two ex-Apple employees from the iPod team). The thermostat is extremely simple in installation and easy in use. Moreover, it learns your temperature preferences during the fist week and then starts build the temperature schedule automatically based on previous data. Sure you have ability to adjust it manually. </p>
<p>Thanks to built-in WiFi adapter and special apps you may control the Nest from iOS or Android devices as well as from web-based interface. Also it can be integrated to the whole home automation system.</p>
<p>The thermostat Nest will be available in the middle of November at $249.00. Taking into account its price, design, learning feature and DIY segmentation we can say that it&#8217;s possible the best approach for your apartments or house to add climate-control and save money. </p>
<p>Check a few demo videos after break.<br />
<span id="more-2881"></span></p>
<p align="center">
<strong>Promo video</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/QCJ1PnVlzIE" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Installation of Nest</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/Lqp9MrUuAag" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Learning feature</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/6InjhtZ6NP8" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.automatedhome.co.uk/New-Products/Nest-Labs-Introduces-World-s-First-Learning-Thermostat.html">AutomatedHome</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2011/10/27/sexy-learning-thermostat-with-ipod-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Cost Thermostatic Electronic Radiator Valve</title>
		<link>http://smart-home-blog.com/2011/08/15/low-cost-thermostatic-electronic-radiator-valve/</link>
		<comments>http://smart-home-blog.com/2011/08/15/low-cost-thermostatic-electronic-radiator-valve/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:26:55 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[remote-control]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=2729</guid>
		<description><![CDATA[British company Chalmor recently launched low cost and elegant thermostatic electronic radiator valve eTRV. It&#8217;ll be good option for home owners who would like to control heating system but don&#8217;t want to have any complicated control system. The eTRV is controlled by slim remote control which allows to setup desire temperature mode and get feedback [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/smartblog/6045895602/" class="tt-flickr tt-flickr-Small"><img src="http://farm7.static.flickr.com/6192/6045895602_875c3900de_m.jpg" alt="Thermostatic Electronic Radiator Valve" width="194" height="240" border="0" align="right" /></a> </p>
<p>British company Chalmor recently launched low cost and elegant thermostatic electronic radiator valve <a href="http://www.etrv.co.uk/Home.aspx" target="_blank">eTRV</a>. It&#8217;ll be good option for home owners who would like to control heating system but don&#8217;t want to have any complicated control system. </p>
<p>The eTRV is controlled by slim remote control which allows to setup desire temperature mode and get feedback about current one. It costs just £60 and can swap easily existing thermostatic radiator valves. The Chalmor tells using of the eTRV might save on gas or oil central heating costs by typically between 15% and 25%.</p>
<p>If you&#8217;re interesting to use the eTRV you may buy it on Chalmor web site as well as get more info about it and its remote control.</p>
<p>[via <a href="http://www.automatedhome.co.uk/New-Products/New-Remote-Controlled-Thermostatic-Electronic-Radiator-Valve.html" target="_blank">AutomatedHome</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2011/08/15/low-cost-thermostatic-electronic-radiator-valve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Z-Wave controlled FAKRO&#8217;s Window Blinds &amp; Shutters</title>
		<link>http://smart-home-blog.com/2011/02/10/z-wave-controlled-fakros-window-blinds-shutters/</link>
		<comments>http://smart-home-blog.com/2011/02/10/z-wave-controlled-fakros-window-blinds-shutters/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:10:18 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[shuttles]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[z-wave]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=2582</guid>
		<description><![CDATA[FAKRO announced a few new Z-Wave products for skylight type windows &#8211; an electric FTP-V pivot windows, an ARF blackout roller blinds and an ARZ roller shutters. Z-Wave support allows to control window from remote control or control panel of home automation system. Also built-in moisture sensor can close the window when it detects the [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.flickr.com/photos/smartblog/5433336757/" class="tt-flickr tt-flickr-Medium"><img src="http://farm6.static.flickr.com/5260/5433336757_0ba6dfeabf.jpg" alt="FAKRO Z-Wave Wireless Mesh Controlled Window" width="494" height="205" border="0" /></a>
</p>
<p>FAKRO <a href="http://www.fakro.com/">announced</a> a few new Z-Wave products for skylight type windows &#8211; an electric <acronym title="File Transfer Protocol">FTP</acronym>-V pivot windows, an ARF blackout roller blinds and an ARZ roller shutters. Z-Wave support allows to control window from remote control or control panel of home automation system. Also built-in moisture sensor can close the window when it detects the rain. Using the ARF blackout roller blinds consumers may control illuminance in the room on summer and prevent loosing of heat on winter. Integration with smarthome system (thanks Z-Wave support) will give a possibility to create various scenarios to make your home more comfortable. </p>
<p>[via <a href="http://www.automatedhome.co.uk/New-Products/FAKRO-Z-Wave-Wireless-Mesh-Controlled-Window-Blinds-Shutters.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+AutomatedHome+%28Automated+Home%29">AutomatedHome</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2011/02/10/z-wave-controlled-fakros-window-blinds-shutters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon announced Home Monitoring and Control system</title>
		<link>http://smart-home-blog.com/2010/12/30/verizon-announced-home-monitoring-and-control-system/</link>
		<comments>http://smart-home-blog.com/2010/12/30/verizon-announced-home-monitoring-and-control-system/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:00:33 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[homeautomation]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=2410</guid>
		<description><![CDATA[Verizon is going to demonstrate its new Home Monitoring and Control system at CES 2011. it&#8217;ll allow to control lighting, thermostats, appliance as well as remotely view security cameras and lock/unlock doors through smartphones or FiOS TV boxes. The system will use Z-Wave technology for home automation, sensors and climate control and wireless IP security [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.flickr.com/photos/smartblog/5305593841/" class="tt-flickr tt-flickr-Medium"><img src="http://farm6.static.flickr.com/5045/5305593841_9cbf172b0e.jpg" alt="Verizon Home Monitoring and Control system" width="500" height="369" border="0" /></a>
</p>
<p>Verizon is going to <a href="http://www.engadget.com/2010/12/29/verizon-to-demo-home-monitoring-and-control-system-at-ces-launc/">demonstrate</a> its new Home Monitoring and Control system at CES 2011. it&#8217;ll allow to control lighting, thermostats, appliance as well as remotely view security cameras and lock/unlock doors through smartphones or FiOS TV boxes. The system will use Z-Wave technology for home automation, sensors and climate control and wireless <acronym title="Internet Protocol">IP</acronym> security cameras. The pilot Verizon projects are planned next month in  Jersey. Will see it in action at CES.</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2010/12/30/verizon-announced-home-monitoring-and-control-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlight a pool with phosphorescent coating</title>
		<link>http://smart-home-blog.com/2010/02/19/highlight-a-pool-with-phosphorescent-coating/</link>
		<comments>http://smart-home-blog.com/2010/02/19/highlight-a-pool-with-phosphorescent-coating/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:57:07 +0000</pubDate>
		<dc:creator>Michael Stepanov</dc:creator>
				<category><![CDATA[Climate Control]]></category>
		<category><![CDATA[green idea]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://smart-home-blog.com/?p=1929</guid>
		<description><![CDATA[A French company Atmosphere Piscines offers an original way to highlight a pool. The idea is simple. A phosphorescent coating known as “gel coat,&#8221; is vacuum injected into the pool&#8217;s base to prevent the emission of dangerous organic compounds. During the day the coating retains solar radiation and then releases it at night. As result [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<a href="http://www.flickr.com/photos/smartblog/4370746160/" class="tt-flickr tt-flickr-Medium"><img src="http://farm3.static.flickr.com/2735/4370746160_9f4bfff83c.jpg" alt="A Glow in the Dark Pool by Atmosphere Piscines" width="500" height="356" border="0" /></a>
</p>
<p>A French company <a href="http://www.atmosphere-piscines.com/">Atmosphere Piscines</a> offers an original way to highlight a pool. The idea is simple. A phosphorescent coating known as “gel coat,&#8221; is vacuum injected into the pool&#8217;s base to prevent the emission of dangerous organic compounds. During the day the coating retains solar radiation and then releases it at night. As result your pool is highlighted without electricity, you save environment and your money and, of course, it&#8217;ll make romantic atmosphere for night swimming.</p>
<p>[via <a href="http://www.unplggd.com/unplggd/a-glow-in-the-dark-pool-by-atmosphere-piscines--108681">Unplggd</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://smart-home-blog.com/2010/02/19/highlight-a-pool-with-phosphorescent-coating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

